<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>IPTV News</title>
	<atom:link href="https://www.digitaltvnews.net/?feed=rss2&amp;cat=16" rel="self" type="application/rss+xml"/>
	<link>https://www.digitaltvnews.net</link>
	<description>The latest IPTV Business, Technology and Market Research news</description>
	<lastBuildDate>Mon, 17 Feb 2025 16:32:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Orange TV subscribers down 8,700 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43376</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:32:29 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43376</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="64" style="vertical-align:top; margin:0; padding:0; border:0; width:64px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/orangecom.jpg" border="0" alt="Orange logo" title="Orange logo" width="64" style="margin:0; padding:0; border:0; width:64px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — Orange has released results to December 31, 2024. The company finished the year with 11.058 million IPTV and satellite subscribers, down 8,700 in the quarter, and down 86,900 year-on-year.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. MVPDs align on terminology for multiscreen TV advertising</title>
		<link>https://www.digitaltvnews.net/?p=43373</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 15:58:37 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43373</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="60" style="vertical-align:top; margin:0; padding:0; border:0; width:60px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/comcastadvertisingcom.jpg" border="0" alt="Comcast Advertising logo" title="Comcast Advertising logo" width="60" style="margin:0; padding:0; border:0; width:60px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — U.S. MVPDs, plus Ampersand and the VAB, have announced unified guidance on multiscreen TV advertising terminology, aiming to align the industry around the various TV advertising delivery types.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Multiscreen-TV-Advertising-Terminology-PR-graphic-Company-logos-500x125.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>United Group agrees to sell SBB Serbia and Net TV Plus</title>
		<link>https://www.digitaltvnews.net/?p=43369</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 15:32:31 +0000</pubDate>
				<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[MandA]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43369</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="52" style="vertical-align:top; margin:0; padding:0; border:0; width:52px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/unitedgroup.png" border="0" alt="United Group logo" title="United Group logo" width="52" style="margin:0; padding:0; border:0; width:52px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 12, 2025 — United Group has agreed to sell SBB Serbia to e&#38; PPF Telecom. The Group has also agreed to sell Eon TV International (the holding company of NetTV Plus) to Telekom Srbija.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Taiwan's NCC releases 2024 Communications Market Report</title>
		<link>https://www.digitaltvnews.net/?p=43337</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 16:12:13 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43337</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="134" style="vertical-align:top; margin:0; padding:0; border:0; width:134px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nccgovtw.png" border="0" alt="National Communications Commission logo" title="National Communications Commission logo" width="134" style="margin:0; padding:0; border:0; width:134px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 2, 2025 — Taiwan's National Communications Commission (NCC) has released its 2024 Communications Market Report analysing both international and domestic telecoms and broadcasting industries.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Taiwan-Main-Sources-of-Viewing-Television-2017-2024.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Vodafone TV customers down 69,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43329</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 08:45:09 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43329</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="100" style="vertical-align:top; margin:0; padding:0; border:0; width:100px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/vodafonecom.jpg" border="0" alt="Vodafone logo" title="Vodafone logo" width="100" style="margin:0; padding:0; border:0; width:100px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 4, 2025 — Vodafone has announced results for the quarter ended 31 Dec. 2024. The company's TV customer base declined by 69,000 in the period, with the migration of MDU customers in Germany largely completed.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Vodafone-TV-customers-1Q-2022-4Q-2024-500x275.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Telia adds 125,000 TV subscribers in 2024</title>
		<link>https://www.digitaltvnews.net/?p=43306</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 09:44:28 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43306</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="122" style="vertical-align:top; margin:0; padding:0; border:0; width:122px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/teliacompanycom.png" border="0" alt="Telia Company logo" title="Telia Company logo" width="122" style="margin:0; padding:0; border:0; width:122px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Telia Company (STO: TELIA) has reported results for the period January–December 2024. Across the Group, TV subscriptions were 3.555 million at year-end, up 81,000 in the quarter and up 125,000 YoY.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>TELUS selects Broadpeak origin packaging solution</title>
		<link>https://www.digitaltvnews.net/?p=43301</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 15:39:06 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43301</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="76" style="vertical-align:top; margin:0; padding:0; border:0; width:76px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/broadpeaktv.png" border="0" alt="Broadpeak logo" title="Broadpeak logo" width="76" style="margin:0; padding:0; border:0; width:76px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Broadpeak has announced that TELUS is using Broadpeak's origin packager, running on Google Cloud, to reduce its infrastructure costs while enabling it to provide a superior QoE.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Netgem streaming subscriber households exceed 700,000</title>
		<link>https://www.digitaltvnews.net/?p=43291</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 09:42:25 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43291</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="144" style="vertical-align:top; margin:0; padding:0; border:0; width:144px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/netgemcom.png" border="0" alt="Netgem logo" title="Netgem logo" width="144" style="margin:0; padding:0; border:0; width:144px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 29, 2025 — Netgem has announced revenue of €33.8M for 2024, with growth in its recurring revenue of 6%. The company's ended with a streaming subscriber base of more than 700,000 households in Europe.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Verizon FIOS consumer video subscribers down 60,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43262</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 10:55:32 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43262</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="50" style="vertical-align:top; margin:0; padding:0; border:0; width:50px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/verizoncom.jpg" border="0" alt="Verizon logo" title="Verizon logo" width="50" style="margin:0; padding:0; border:0; width:50px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 24, 2025 — Verizon Communications (NYSE, Nasdaq: VZ) has reported fourth-quarter 2024 results. Consumer reported 47,000 Fios Internet net additions and 60,000 Fios Video net losses in the quarter.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Fios-Video-Connections-Q1-2020-Q4-2024-500x268.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Chunghwa Telecom reports results for Q4 and FY 2024</title>
		<link>https://www.digitaltvnews.net/?p=43260</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 10:41:36 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43260</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="75" style="vertical-align:top; margin:0; padding:0; border:0; width:75px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/chtcomtw.png" border="0" alt="Chunghwa Telecom logo" title="Chunghwa Telecom logo" width="75" style="margin:0; padding:0; border:0; width:75px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 23, 2025 — Chunghwa Telecom (TAIEX:2412, NYSE:CHT) has reported results for 4Q 2024. The company's IPTV/MOD + OTT video platform ended the year with 3.330 million subscribers up 151,000 in the quarter.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/ChunghwaTelecom-IPTVOTT-Business-Perfromance-4Q-2024.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Oi sells pay TV operations to Mileto Tecnologia</title>
		<link>https://www.digitaltvnews.net/?p=43228</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 09:47:03 +0000</pubDate>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[MandA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43228</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="43" style="vertical-align:top; margin:0; padding:0; border:0; width:43px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/oicombr.png" border="0" alt="Oi S.A. logo" title="Oi S.A. logo" width="43" style="margin:0; padding:0; border:0; width:43px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 9, 2025 — Oi and Mileto have agreed the sale of Oi's pay TV operations to a special purpose company, which will then be sold, after approval by the Judicial Reorganization Court, in a competitive process.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>24i and STRONG power m:tel Banja Luka IPTV/OTT service</title>
		<link>https://www.digitaltvnews.net/?p=43162</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 10:31:43 +0000</pubDate>
				<category><![CDATA[Android TV]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43162</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="100" style="vertical-align:top; margin:0; padding:0; border:0; width:100px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/24icom.png" border="0" alt="24i logo" title="24i logo" width="100" style="margin:0; padding:0; border:0; width:100px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — 24i and STRONG have announced that m:tel Banja Luka has successfully launched ON TV, an IPTV and OTT service powered by 24i's pay TV solution and STRONG's Android TV Operator Tier set-top boxes.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/24i-STRONG-m_tel-PR-image-500x261.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>SEI Robotics &amp; Elisa unveil Netflix-certified Android TV soundbar</title>
		<link>https://www.digitaltvnews.net/?p=43124</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 09:15:28 +0000</pubDate>
				<category><![CDATA[Android TV]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43124</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="87" style="vertical-align:top; margin:0; padding:0; border:0; width:87px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/seiroboticsnet.png" border="0" alt="SEI Robotics logo" title="SEI Robotics logo" width="87" style="margin:0; padding:0; border:0; width:87px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 23, 2024 — SEI Robotics has partnered with Elisa to launch in Estonia a Netflix-certified Dolby Vision and Dolby Atmos Android TV audio-visual soundbar. The Elisa Minibar will be showcased at CES 2025.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/SEI-Robotics-Elisa-AV-soundbar-PR-image-500x261.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Swisscom receives clearance for acquisition of Vodafone Italia</title>
		<link>https://www.digitaltvnews.net/?p=43116</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 07:38:48 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[MandA]]></category>
		<category><![CDATA[Regulation]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43116</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="70" style="vertical-align:top; margin:0; padding:0; border:0; width:70px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/swisscomch.png" border="0" alt="Swisscom logo" title="Swisscom logo" width="70" style="margin:0; padding:0; border:0; width:70px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 20, 2024 — Swisscom has received clearance for the acquisition of Vodafone Italia from both the Italian Competition Authority and the Ministry of Enterprises and Made in Italy (MIMIT).</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/Entrance-to-Swisscoms-headquarters-in-Worblaufen-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Alaska's GCI launches Xumo Stream Box</title>
		<link>https://www.digitaltvnews.net/?p=43080</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 10:24:08 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[TV OS]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43080</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="140" style="vertical-align:top; margin:0; padding:0; border:0; width:140px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/xumocom.jpg" border="0" alt="Xumo logo" title="Xumo logo" width="140" style="margin:0; padding:0; border:0; width:140px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 12, 2024 — GCI and Xumo have launched the Xumo Stream Box for GCI's internet customers. Xumo Stream Box is a 4K streaming device powered by Comcast's entertainment experience, Entertainment OS.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/GCI-Xumo-Stream-Box-PR-image-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Residential pay TV subscribers up 1.5% YoY in Portugal in 3Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43051</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 09:59:47 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43051</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="157" style="vertical-align:top; margin:0; padding:0; border:0; width:157px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/anacompt.jpg" border="0" alt="Anacom logo" title="Anacom logo" width="157" style="margin:0; padding:0; border:0; width:157px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 6, 2024 — According to Anacom, at the end of 3Q 2024, there were 4.1 million residential subscribers to pay TV in Portugal, 59 thousand more (+1.5%) than in the same quarter of the previous year.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/Servico-de-Distribuicao-de-Sinais-de-TV-por-Subscricao-3T2024-500x666.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Skyline IPTV/OTT service quality monitoring for Bouygues Telecom</title>
		<link>https://www.digitaltvnews.net/?p=42985</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 09:01:29 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[QoE]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42985</guid>

