<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Digital TV News Latin America</title>
	<atom:link href="https://www.digitaltvnews.net/?feed=rss2&amp;cat=80" rel="self" type="application/rss+xml"/>
	<link>https://www.digitaltvnews.net</link>
	<description>The latest Latin America-specific digital television (DTV) and set-top box (STB) Business, Technology and Market Research news.</description>
	<lastBuildDate>Tue, 04 Feb 2025 09:56:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Pixalate releases Q4 2024 CTV device market share reports</title>
		<link>https://www.digitaltvnews.net/?p=43307</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 09:56:27 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43307</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="133" style="vertical-align:top; margin:0; padding:0; border:0; width:133px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/pixalatecom.png" border="0" alt="Pixalate logo" title="Pixalate logo" width="133" style="margin:0; padding:0; border:0; width:133px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Pixalate has released its Q4 2024 CTV Device Market Share Reports for the UK, US, Canada and Mexico. The reports provide data on the top CTV devices in each country by quarterly market share.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>TikTok and YouTube dominate video viewing for U.S. 18-35-year-olds</title>
		<link>https://www.digitaltvnews.net/?p=43265</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 16:51:09 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43265</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="135" style="vertical-align:top; margin:0; padding:0; border:0; width:135px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/omdiatechinformacom.png" border="0" alt="Omdia logo" title="Omdia logo" width="135" style="margin:0; padding:0; border:0; width:135px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 21, 2025 — According to Omdia, TikTok and YouTube have emerged as the leading video platforms for 18-35-year-olds in the USA. In 2024, TikTok surpassed 1.9 billion monthly active users (MAUs) globally.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Netflix-SVOD-revenues-represent-48-percent-of-the-total-LATAM-SVOD-market-500x424.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/TikTok-USA-users-also-use-other-social-media-apps-500x250.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/YouTube-Netflix-and-Social-Video-Platforms-lead-the-charts-500x249.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Record transitions playout to the Cloud with evertz.io</title>
		<link>https://www.digitaltvnews.net/?p=43240</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 10:34:43 +0000</pubDate>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43240</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="144" style="vertical-align:top; margin:0; padding:0; border:0; width:144px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/evertzcom.png" border="0" alt="evertz.io logo" title="evertz.io logo" width="144" style="margin:0; padding:0; border:0; width:144px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 14, 2025 — Partnering with evertz.io, Record is launching a streaming solution that will power their PlayPlus application, kicking off with twelve regionalized channels, with plans to expand to 21 channels.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Oi sells pay TV operations to Mileto Tecnologia</title>
		<link>https://www.digitaltvnews.net/?p=43228</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 09:47:03 +0000</pubDate>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[MandA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43228</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="43" style="vertical-align:top; margin:0; padding:0; border:0; width:43px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/oicombr.png" border="0" alt="Oi S.A. logo" title="Oi S.A. logo" width="43" style="margin:0; padding:0; border:0; width:43px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 9, 2025 — Oi and Mileto have agreed the sale of Oi's pay TV operations to a special purpose company, which will then be sold, after approval by the Judicial Reorganization Court, in a competitive process.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>ACAM selects HR Media for video audience measurement in Mexico</title>
		<link>https://www.digitaltvnews.net/?p=43089</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 14:37:41 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Mexico]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43089</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="116" style="vertical-align:top; margin:0; padding:0; border:0; width:116px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/hrratingsmedia.png" border="0" alt="HR Media logo" title="HR Media logo" width="116" style="margin:0; padding:0; border:0; width:116px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 16, 2024 — HR Media has been selected by the Alianza para la Calidad de la Medición Multimedia en México (ACAM) to provide video audience measurement services for 2025 and 2026.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Allegro DVT launches test suite for Brazil's TV 3.0 DTT system</title>
		<link>https://www.digitaltvnews.net/?p=43019</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 09:05:55 +0000</pubDate>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[SBTVD]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43019</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="119" style="vertical-align:top; margin:0; padding:0; border:0; width:119px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/allegrodvtcom.jpg" border="0" alt="Allegro DVT logo" title="Allegro DVT logo" width="119" style="margin:0; padding:0; border:0; width:119px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 3, 2024 — Allegro DVT has announced the availability of the industry’s first test suite for Brazil’s upcoming TV 3.0 digital terrestrial television (DTT) broadcast system.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/AllegroDVT-TV-3_0-PR-graphic-500x250.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Comercio TV launches FAST channel with FAST Channels TV</title>
		<link>https://www.digitaltvnews.net/?p=42879</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 16:34:58 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42879</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="80" style="vertical-align:top; margin:0; padding:0; border:0; width:80px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/fastchannelstv.jpg" border="0" alt="FAST Channels TV logo" title="FAST Channels TV logo" width="80" style="margin:0; padding:0; border:0; width:80px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">November 8, 2024 — Comercio TV has partnered with FAST Channels TV on a FAST channel providing financial news, market insights and educational content in Spanish to audiences in the U.S., Latin America and beyond.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/11/ComercioTV-PR-graphic-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Telefónica pay TV accesses up 5,000 in 3Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=42865</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 14:45:51 +0000</pubDate>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42865</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="144" style="vertical-align:top; margin:0; padding:0; border:0; width:144px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/telefonicacom.png" border="0" alt="Telefónica logo" title="Telefónica logo" width="144" style="margin:0; padding:0; border:0; width:144px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">November 7, 2024 — Telefónica has presented results for the third quarter of 2024. In Spain, Pay TV net adds were 49,000 for the quarter. Elsewhere Pay TV subscribers fell 44,000, resulting in net global growth of 5,000.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/11/Telefonica-Pay-TV-Accesses-1Q-2021-3Q-2024-500x230.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>El Reino Infantil chooses Amagi to broaden content reach</title>
		<link>https://www.digitaltvnews.net/?p=42837</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 09:00:39 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42837</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="78" style="vertical-align:top; margin:0; padding:0; border:0; width:78px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/amagicom.png" border="0" alt="Amagi logo" title="Amagi logo" width="78" style="margin:0; padding:0; border:0; width:78px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">November 5, 2024 — El Reino Infantil is to deploy Amagi's cloud-native automation and playout platform and its content scheduling platform to distribute its library of children's content to new digital platforms</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Megacable video subscribers down 12,292 in 3Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=42782</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 08:20:25 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42782</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="105" style="vertical-align:top; margin:0; padding:0; border:0; width:105px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/megacablecommx.png" border="0" alt="Megacable logo" title="Megacable logo" width="105" style="margin:0; padding:0; border:0; width:105px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">October 24, 2024 — Megacable (BMV: MEGA.CPO) has announced results for the third quarter of 2024. The company's Video Segment ended with 3,856,636 subscribers, down 12,292 (-0.3%) in the quarter and down 32,250 (-0.8%) YoY.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/10/Megacable-Video-Subscribers-500x256.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Disney and Magnite announce two-year deal renewal</title>
		<link>https://www.digitaltvnews.net/?p=42768</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 14:29:52 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42768</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="121" style="vertical-align:top; margin:0; padding:0; border:0; width:121px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/magnitecom.png" border="0" alt="Magnite logo" title="Magnite logo" width="121" style="margin:0; padding:0; border:0; width:121px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">October 23, 2024 — Magnite (NASDAQ: MGNI), and Disney have announced a two-year deal extension. Disney uses Magnite's technology to monetize its ad-supported inventory across the company’s entire portfolio.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Comercio TV chooses Broadpeak for OTT video delivery and monetization</title>
		<link>https://www.digitaltvnews.net/?p=42747</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 14:48:17 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42747</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="76" style="vertical-align:top; margin:0; padding:0; border:0; width:76px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/broadpeaktv.png" border="0" alt="Broadpeak logo" title="Broadpeak logo" width="76" style="margin:0; padding:0; border:0; width:76px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">October 22, 2024 — Broadpeak has announced that Comercio TV's streaming service is using Broadpeak's SaaS platform for server-side ad insertion (SSAI) and content delivery in the U.S. and Latin America.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Pixalate releases global Q3 2024 CTV device market share reports</title>
		<link>https://www.digitaltvnews.net/?p=42732</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 08:00:39 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Middle-East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42732</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="133" style="vertical-align:top; margin:0; padding:0; border:0; width:133px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/pixalatecom.png" border="0" alt="Pixalate logo" title="Pixalate logo" width="133" style="margin:0; padding:0; border:0; width:133px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">October 21, 2024 — According to Pixalate’s research, Roku’s estimated CTV device market share in North America dropped 29% year-over-year, while Samsung, Amazon Fire TV, Apple TV, and LG all gained market share.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Ads coming to Prime Video in Brazil, India, Japan, the Netherlands and New Zealand</title>
		<link>https://www.digitaltvnews.net/?p=42709</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 10:28:55 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42709</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="135" style="vertical-align:top; margin:0; padding:0; border:0; width:135px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/advertisingamazoncom.png" border="0" alt="Amazon Ads logo" title="Amazon Ads logo" width="135" style="margin:0; padding:0; border:0; width:135px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">October 15, 2024 — Amazon Ads has announced that it will introduce limited advertisements on Prime Video in Brazil, India, Japan, the Netherlands, and New Zealand in 2025.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Accedo powers launch of +SBT OTT service in Brazil</title>
		<link>https://www.digitaltvnews.net/?p=42380</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 17:49:01 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IBCShow]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42380</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="138" style="vertical-align:top; margin:0; padding:0; border:0; width:138px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/accedotv.png" border="0" alt="Accedo logo" title="Accedo logo" width="138" style="margin:0; padding:0; border:0; width:138px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">September 3, 2024 — Accedo has worked with Sistema Brasileiro de Televisão (SBT) on its new OTT video offering, +SBT. +SBT leverages Accedo's experience developing multi-screen UXes and its OTT product suite.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/09/Accedo-SBT-mobile-phone-screens-PR-image-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>América Móvil and Telefónica to explore buying WOM S.A. assets</title>
		<link>https://www.digitaltvnews.net/?p=42428</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 14:00:15 +0000</pubDate>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[MandA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42428</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="105" style="vertical-align:top; margin:0; padding:0; border:0; width:105px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/americamovilcom.png" border="0" alt="América Móvil logo" title="América Móvil logo" width="105" style="margin:0; padding:0; border:0; width:105px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">September 2, 2024 — América Móvil [BMV,NYSE:AMX] and Telefónica are jointly to explore their potential participation in the sale of the assets of Chilean telco, WOM S.A., as part of its Chapter 11 bankruptcy proceedings.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Globo transitions playout to the cloud with Harmonic</title>
		<link>https://www.digitaltvnews.net/?p=42350</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 13:25:20 +0000</pubDate>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IBCShow]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42350</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="146" style="vertical-align:top; margin:0; padding:0; border:0; width:146px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/harmonicinccom.jpg" border="0" alt="Harmonic logo" title="Harmonic logo" width="146" style="margin:0; padding:0; border:0; width:146px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">August 28, 2024 — Globo is migrating its playout workflow to the cloud with Harmonic (NASDAQ: HLIT) enabling it to launch linear playout channels faster, increase its workflow efficiencies and reduce expenses.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Caracol TV launches FAST Channel in Latin America with Amagi</title>
		<link>https://www.digitaltvnews.net/?p=42347</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 13:07:40 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42347</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="78" style="vertical-align:top; margin:0; padding:0; border:0; width:78px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/amagicom.png" border="0" alt="Amagi logo" title="Amagi logo" width="78" style="margin:0; padding:0; border:0; width:78px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">August 27, 2024 — Amagi is teaming up with Caracol Television, Colombia's leading broadcaster, content producer, and distributor, to launch and expand its FAST channel across Latin America.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>WBD International launches first-party data platform</title>
		<link>https://www.digitaltvnews.net/?p=42327</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
