<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Digital TV News Europe</title>
	<atom:link href="https://www.digitaltvnews.net/?feed=rss2&amp;cat=72" rel="self" type="application/rss+xml"/>
	<link>https://www.digitaltvnews.net</link>
	<description>The latest Europe-specific digital television (DTV) and set-top box (STB) Business, Technology and Market Research news.</description>
	<lastBuildDate>Thu, 27 Feb 2025 10:09:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Barb to start reporting TV-set viewing of YouTube channels</title>
		<link>https://www.digitaltvnews.net/?p=43403</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 10:09:42 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43403</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/barbcouk.png" border="0" alt="Barb logo" title="Barb logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 26, 2025 — Barb, with Kantar Media, has expanded its measurement of the YouTube content that people watch on TV sets, selecting 200 YouTube channels that will become part of its daily audience reporting.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>SAT FILM selects multi-DRM from CryptoGuard</title>
		<link>https://www.digitaltvnews.net/?p=43401</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 10:03:29 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43401</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="79" style="vertical-align:top; margin:0; padding:0; border:0; width:79px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/cryptoguardcom.png" border="0" alt="CryptoGuard logo" title="CryptoGuard logo" width="79" style="margin:0; padding:0; border:0; width:79px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 26, 2025 — CryptoGuard has deployed its multi-DRM solution at SAT FILM for the Polish operator's streaming service, SAT FILM GO, providing security for both linear and on-demand content.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Comscore expands YouTube CTV measurement internationally</title>
		<link>https://www.digitaltvnews.net/?p=43393</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 08:24:26 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43393</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="128" style="vertical-align:top; margin:0; padding:0; border:0; width:128px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/comscorecom.png" border="0" alt="Comscore logo" title="Comscore logo" width="128" style="margin:0; padding:0; border:0; width:128px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 20, 2025 — YouTube CTV platform reach and volumetrics, covering video views and duration, will be included in Comscore's (NASDAQ: SCOR) Video Metrix Multi-Platform in Canada, France, Spain and Malaysia.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Ateme powers Antenna Group’s ANT1+ OTT service</title>
		<link>https://www.digitaltvnews.net/?p=43391</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 08:19:02 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43391</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="143" style="vertical-align:top; margin:0; padding:0; border:0; width:143px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/atemecom.jpg" border="0" alt="Ateme logo" title="Ateme logo" width="143" style="margin:0; padding:0; border:0; width:143px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 19, 2025 — Antenna Group has selected Ateme transcoding and packaging to power ANT1+, its OTT service in Greece, hosted on Google Cloud. The engagement enables ANT1+'s streaming experience for live sports.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Orange TV subscribers down 8,700 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43376</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:32:29 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43376</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="64" style="vertical-align:top; margin:0; padding:0; border:0; width:64px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/orangecom.jpg" border="0" alt="Orange logo" title="Orange logo" width="64" style="margin:0; padding:0; border:0; width:64px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — Orange has released results to December 31, 2024. The company finished the year with 11.058 million IPTV and satellite subscribers, down 8,700 in the quarter, and down 86,900 year-on-year.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>United Group agrees to sell SBB Serbia and Net TV Plus</title>
		<link>https://www.digitaltvnews.net/?p=43369</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 15:32:31 +0000</pubDate>
				<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[MandA]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43369</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="52" style="vertical-align:top; margin:0; padding:0; border:0; width:52px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/unitedgroup.png" border="0" alt="United Group logo" title="United Group logo" width="52" style="margin:0; padding:0; border:0; width:52px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 12, 2025 — United Group has agreed to sell SBB Serbia to e&#38; PPF Telecom. The Group has also agreed to sell Eon TV International (the holding company of NetTV Plus) to Telekom Srbija.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Sky introduces Sky Glass Gen 2</title>
		<link>https://www.digitaltvnews.net/?p=43358</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 17:07:13 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[TV OS]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43358</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="62" style="vertical-align:top; margin:0; padding:0; border:0; width:62px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/skycom.jpg" border="0" alt="Sky logo" title="Sky logo" width="62" style="margin:0; padding:0; border:0; width:62px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 11, 2025 — Sky has unveiled its new Sky Glass TV, with a brighter 4K HDR screen and seven-speaker Dolby Atmos sound. Sky Glass Gen 2 runs on the Sky OS platform, the new name for Entertainment OS in the UK.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Sky-Glass-Gen-2-PR-image-500x330.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Sky-Glass-Gen-2-in-living-room-PR-image-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Space Norway orders THOR 8 satellite from Thales Alenia Space</title>
		<link>https://www.digitaltvnews.net/?p=43353</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 17:08:10 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Satellite]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43353</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/thalesaleniaspacecom.png" border="0" alt="Thales Alenia Space logo" title="Thales Alenia Space logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 10, 2025 — Space Norway has ordered THOR 8 from Thales Alenia Space. From 1°W, the THOR 8 satellite will ensure continuity of Space Norway's broadcast coverage over the Nordics, and Central and Eastern Europe.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/THOR-8-satellite-PR-image-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Barb appoints MediaSense and Snowflake for Barb Data Hub</title>
		<link>https://www.digitaltvnews.net/?p=43352</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 16:52:24 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43352</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/barbcouk.png" border="0" alt="Barb logo" title="Barb logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 10, 2025 — Barb is collaborating with MediaSense and Snowflake for the Barb Data Hub, a new cloud-based system for storing, processing and distributing Barb viewing data to the industry.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>LG Ads study shows dramatic shift to CTV for live sports</title>
		<link>https://www.digitaltvnews.net/?p=43347</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 15:48:50 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43347</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="150" style="vertical-align:top; margin:0; padding:0; border:0; width:150px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/lgadstv.png" border="0" alt="LG Ad Solutions logo" title="LG Ad Solutions logo" width="150" style="margin:0; padding:0; border:0; width:150px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 6, 2025 — LG Ad Solutions has released findings from a study on the habits of sports viewers in the US, UK and Canada, revealing a dramatic shift toward CTV as the primary platform for live sports.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/LG-Ads-Stadium-to-Screen-report-PR-graphic-500x262.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Vodafone TV customers down 69,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43329</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 08:45:09 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43329</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="100" style="vertical-align:top; margin:0; padding:0; border:0; width:100px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/vodafonecom.jpg" border="0" alt="Vodafone logo" title="Vodafone logo" width="100" style="margin:0; padding:0; border:0; width:100px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 4, 2025 — Vodafone has announced results for the quarter ended 31 Dec. 2024. The company's TV customer base declined by 69,000 in the period, with the migration of MDU customers in Germany largely completed.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Vodafone-TV-customers-1Q-2022-4Q-2024-500x275.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Intensified competition among streaming services in Sweden</title>
		<link>https://www.digitaltvnews.net/?p=43325</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 16:44:25 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43325</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="120" style="vertical-align:top; margin:0; padding:0; border:0; width:120px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/mediavisionse.png" border="0" alt="Mediavision logo" title="Mediavision logo" width="120" style="margin:0; padding:0; border:0; width:120px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 4, 2025 — According to Mediavision's latest analysis of the Swedish market, the number of paid streaming subscriptions reached a new record last year, with newer services in particular gaining market share.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Barb releases Q4 2024 UK SVOD subscription data</title>
		<link>https://www.digitaltvnews.net/?p=43313</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 10:29:56 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43313</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/barbcouk.png" border="0" alt="Barb logo" title="Barb logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 3, 2025 — Barb has released data from its Establishment Survey showing that 20 million UK homes (68.3%) had access to an SVOD service in Q4 2024. This is a slight dip from 20.1 million (68.8%) in Q2.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Pixalate releases Q4 2024 CTV device market share reports</title>
		<link>https://www.digitaltvnews.net/?p=43307</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 09:56:27 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43307</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="133" style="vertical-align:top; margin:0; padding:0; border:0; width:133px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/pixalatecom.png" border="0" alt="Pixalate logo" title="Pixalate logo" width="133" style="margin:0; padding:0; border:0; width:133px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Pixalate has released its Q4 2024 CTV Device Market Share Reports for the UK, US, Canada and Mexico. The reports provide data on the top CTV devices in each country by quarterly market share.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Telia adds 125,000 TV subscribers in 2024</title>
		<link>https://www.digitaltvnews.net/?p=43306</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 09:44:28 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43306</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="122" style="vertical-align:top; margin:0; padding:0; border:0; width:122px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/teliacompanycom.png" border="0" alt="Telia Company logo" title="Telia Company logo" width="122" style="margin:0; padding:0; border:0; width:122px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Telia Company (STO: TELIA) has reported results for the period January–December 2024. Across the Group, TV subscriptions were 3.555 million at year-end, up 81,000 in the quarter and up 125,000 YoY.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Comcast domestic video subscribers down 311,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43302</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 16:26:42 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43302</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="146" style="vertical-align:top; margin:0; padding:0; border:0; width:146px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/corporatecomcastcom.png" border="0" alt="Comcast logo" title="Comcast logo" width="146" style="margin:0; padding:0; border:0; width:146px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Comcast (NASDAQ: CMCSA) has reported results for the quarter ended December 31, 2024. Domestic video customers fell 311,000 in the quarter. Peacock paid subscribers grew by 16% YoY to 36 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Comcast-subscribers-1Q-2017-4Q-2024-500x252.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Barb launches prototype phase for Barb Panel Plus</title>
		<link>https://www.digitaltvnews.net/?p=43296</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 10:13:29 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[HbbTV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43296</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/barbcouk.png" border="0" alt="Barb logo" title="Barb logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Barb has commissioned two prototypes and two new data sources for Barb Panel Plus, which extends Barb's use of big data sets for integration with UK panel data.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>UK BVOD ad spend expected to have grown 12.4% YoY in 2024</title>
		<link>https://www.digitaltvnews.net/?p=43293</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 10:07:23 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[TV Services]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43293</guid>

