<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Digital TV News Asia</title>
	<atom:link href="https://www.digitaltvnews.net/?feed=rss2&amp;cat=329" rel="self" type="application/rss+xml"/>
	<link>https://www.digitaltvnews.net</link>
	<description>The latest Asia-specific digital television (DTV) and set-top box (STB) Business, Technology and Market Research news.</description>
	<lastBuildDate>Mon, 24 Feb 2025 08:30:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Freeview NZ satellite TV service to move to Koreasat 6</title>
		<link>https://www.digitaltvnews.net/?p=43395</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 08:30:24 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43395</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="79" style="vertical-align:top; margin:0; padding:0; border:0; width:79px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/freeviewnztv.png" border="0" alt="Freeview New Zealand logo" title="Freeview New Zealand logo" width="79" style="margin:0; padding:0; border:0; width:79px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 21, 2025 — Freeview New Zealand's satellite TV service is to move to Koreasat 6 in early April. The move is essential for service continuity as the current satellite nears the end of its commercial life.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Comscore expands YouTube CTV measurement internationally</title>
		<link>https://www.digitaltvnews.net/?p=43393</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 08:24:26 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43393</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="128" style="vertical-align:top; margin:0; padding:0; border:0; width:128px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/comscorecom.png" border="0" alt="Comscore logo" title="Comscore logo" width="128" style="margin:0; padding:0; border:0; width:128px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 20, 2025 — YouTube CTV platform reach and volumetrics, covering video views and duration, will be included in Comscore's (NASDAQ: SCOR) Video Metrix Multi-Platform in Canada, France, Spain and Malaysia.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Reliance Jio introduces JioTele OS smart TV operating system</title>
		<link>https://www.digitaltvnews.net/?p=43388</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 14:38:03 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[TV OS]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43388</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="80" style="vertical-align:top; margin:0; padding:0; border:0; width:80px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/jiocom.png" border="0" alt="Jio logo" title="Jio logo" width="80" style="margin:0; padding:0; border:0; width:80px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 18, 2025 — Reliance Jio has introduced JioTele OS, a smart TV operating system designed for the Indian market. Smart TVs powered by the OS will be available from February 21, 2025.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/JioTele-OS-PR-image-500x333.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>JioHotstar and Nielsen collaborate on advanced ad measurement</title>
		<link>https://www.digitaltvnews.net/?p=43383</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 17:16:49 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43383</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="67" style="vertical-align:top; margin:0; padding:0; border:0; width:67px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nielsencom.png" border="0" alt="Nielsen logo" title="Nielsen logo" width="67" style="margin:0; padding:0; border:0; width:67px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 17, 2025 — Nielsen has collaborated with JioStar to power advanced analytics for its OTT platform – JioHotstar, enabling advertisers and agencies to optimize campaign performance during the TATA IPL 2025.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Lionsgate reports results for third quarter FY2025</title>
		<link>https://www.digitaltvnews.net/?p=43350</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 16:29:01 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Middle-East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43350</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="110" style="vertical-align:top; margin:0; padding:0; border:0; width:110px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/lionsgatecom.jpg" border="0" alt="Lionsgate logo" title="Lionsgate logo" width="110" style="margin:0; padding:0; border:0; width:110px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">March 6, 2025 — Lionsgate (NYSE: LGF.A, LGF.B) and Lionsgate Studios (Nasdaq: LION) have reported results to December 31, 2024. North American OTT subscribers declined 6% YoY while growing 170,000 QoQ to finish at 12.57 million.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Airtel adds 29,000 Digital TV subscribers in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43342</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 09:58:12 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43342</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="90" style="vertical-align:top; margin:0; padding:0; border:0; width:90px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/airtelin.png" border="0" alt="Airtel logo" title="Airtel logo" width="90" style="margin:0; padding:0; border:0; width:90px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 6, 2025 — Bharti Airtel has announced results for the quarter ended December 31, 2024. In the quarter Digital TV subscribers grew by 29,000 to finish the year at 15.823 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Airtel-Digital-TV-Customers-3Q-2021-4Q-2024-500x266.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Taiwan's NCC releases 2024 Communications Market Report</title>
		<link>https://www.digitaltvnews.net/?p=43337</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 16:12:13 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43337</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="134" style="vertical-align:top; margin:0; padding:0; border:0; width:134px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nccgovtw.png" border="0" alt="National Communications Commission logo" title="National Communications Commission logo" width="134" style="margin:0; padding:0; border:0; width:134px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 2, 2025 — Taiwan's National Communications Commission (NCC) has released its 2024 Communications Market Report analysing both international and domestic telecoms and broadcasting industries.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Taiwan-Main-Sources-of-Viewing-Television-2017-2024.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Panasonic considering selling or scaling down TV business</title>
		<link>https://www.digitaltvnews.net/?p=43335</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 10:47:51 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[MandA]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43335</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="133" style="vertical-align:top; margin:0; padding:0; border:0; width:133px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/panasoniccom.jpg" border="0" alt="Panasonic logo" title="Panasonic logo" width="133" style="margin:0; padding:0; border:0; width:133px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 4, 2025 — According to a Nikkei report, Panasonic's President Yuki Kusumi has said that the company will consider selling or scaling down its TV business as it pursues a group restructuring.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Sky NZ to move from Optus D2 to new satellite by May 2025</title>
		<link>https://www.digitaltvnews.net/?p=43283</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 17:48:16 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[Satellite]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43283</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="86" style="vertical-align:top; margin:0; padding:0; border:0; width:86px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/skyconz.png" border="0" alt="Sky New Zealand logo" title="Sky New Zealand logo" width="86" style="margin:0; padding:0; border:0; width:86px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 26, 2025 — Sky New Zealand is aware that a growing number of customers have experienced signal disruption following the decision by Optus to place its D2 satellite into an inclined orbit to conserve fuel.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Magnite to power programmatic on Sky Sport Now in New Zealand</title>
		<link>https://www.digitaltvnews.net/?p=43279</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 08:31:36 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43279</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="121" style="vertical-align:top; margin:0; padding:0; border:0; width:121px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/magnitecom.png" border="0" alt="Magnite logo" title="Magnite logo" width="121" style="margin:0; padding:0; border:0; width:121px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 28, 2025 — Magnite (NASDAQ: MGNI) is working with Sky New Zealand to power programmatic advertising on Sky’s premium live and on-demand sports streaming platform, Sky Sport Now.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Chunghwa Telecom reports results for Q4 and FY 2024</title>
		<link>https://www.digitaltvnews.net/?p=43260</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 10:41:36 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43260</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="75" style="vertical-align:top; margin:0; padding:0; border:0; width:75px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/chtcomtw.png" border="0" alt="Chunghwa Telecom logo" title="Chunghwa Telecom logo" width="75" style="margin:0; padding:0; border:0; width:75px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 23, 2025 — Chunghwa Telecom (TAIEX:2412, NYSE:CHT) has reported results for 4Q 2024. The company's IPTV/MOD + OTT video platform ended the year with 3.330 million subscribers up 151,000 in the quarter.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/ChunghwaTelecom-IPTVOTT-Business-Perfromance-4Q-2024.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Magnite to power programmatic on Samsung TV Plus in Southeast Asia</title>
		<link>https://www.digitaltvnews.net/?p=43232</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 10:11:28 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43232</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="121" style="vertical-align:top; margin:0; padding:0; border:0; width:121px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/magnitecom.png" border="0" alt="Magnite logo" title="Magnite logo" width="121" style="margin:0; padding:0; border:0; width:121px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 15, 2025 — Magnite (Nasdaq: MGNI) has strengthened its partnership with Samsung Ads to power programmatic advertising on Samsung TV Plus inventory in Singapore, the Philippines and Thailand for the first time.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Telecom and pay TV revenue in Hong Kong to exhibit 1.8% CAGR</title>
		<link>https://www.digitaltvnews.net/?p=43211</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 16:13:05 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TV Services]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43211</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="126" style="vertical-align:top; margin:0; padding:0; border:0; width:126px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/globaldatacom.png" border="0" alt="GlobalData logo" title="GlobalData logo" width="126" style="margin:0; padding:0; border:0; width:126px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 10, 2025 — Telecom and pay TV revenue in Hong Kong is expected to increase at a CAGR of 1.8% from 2024 to 2029, according to GlobalData. Pay TV revenue in the region will however decline over the period.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Revenue-CAGR-by-Service-Type-Hong-Kong-2024-2029-500x268.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>SKY Perfect JSAT releases end-2024 pay TV subscriber numbers</title>
		<link>https://www.digitaltvnews.net/?p=43194</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 15:29:46 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43194</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="90" style="vertical-align:top; margin:0; padding:0; border:0; width:90px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/skyperfectjsatspace.gif" border="0" alt="SKY Perfect JSAT logo" title="SKY Perfect JSAT logo" width="90" style="margin:0; padding:0; border:0; width:90px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — SKY Perfect JSAT has released end-December 2024 subscriber numbers for its SKY PerfecTV! multichannel pay TV broadcast service and optical fiber based re-transmission service.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/SKY-Perfect-JSAT-Subscribers-as-of-the-End-of-December-2024-500x215.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>MPA unveils Asia-Pacific video industry key trends</title>
		<link>https://www.digitaltvnews.net/?p=43187</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 16:55:07 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43187</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="144" style="vertical-align:top; margin:0; padding:0; border:0; width:144px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/media-partners-asiacom.png" border="0" alt="Media Partners Asia logo" title="Media Partners Asia logo" width="144" style="margin:0; padding:0; border:0; width:144px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 8, 2025 — Media Partners Asia (MPA) has released its 2025 report on the Asia-Pacific video and broadband market, revealing major growth drivers and significant shifts in the industry landscape.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Media-Partners-Asia-MPA-Asia-Pacific-Video-Broadband-2025-PR-graphic-500x275.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Korea Communications Commission releases overseas OTT survey results</title>
		<link>https://www.digitaltvnews.net/?p=43136</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 09:56:28 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43136</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="120" style="vertical-align:top; margin:0; padding:0; border:0; width:120px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/kccgokr.png" border="0" alt="Korea Communications Commission logo" title="Korea Communications Commission logo" width="120" style="margin:0; padding:0; border:0; width:120px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 3, 2025 — The Korea Communications Commission has released results from its 2024 overseas OTT market survey. The results provide data to support the overseas expansion of domestic OTT platform operators.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>India telecom and pay TV revenue to grow at 2.5% CAGR</title>
		<link>https://www.digitaltvnews.net/?p=43129</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 09:30:24 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TV Services]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43129</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="126" style="vertical-align:top; margin:0; padding:0; border:0; width:126px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/globaldatacom.png" border="0" alt="GlobalData logo" title="GlobalData logo" width="126" style="margin:0; padding:0; border:0; width:126px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 27, 2024 — Telecom and pay TV revenue in India is to increase at a CAGR of 2.5% from $44.9bn in 2024 to $50.7bn in 2029, forecasts GlobalData. Pay TV revenue will decline over the forecast period.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>South Korea telecom and pay TV revenue to increase at 1.9% CAGR</title>
		<link>https://www.digitaltvnews.net/?p=43127</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 09:24:45 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TV Services]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43127</guid>

