<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Satellite TV News</title>
	<atom:link href="https://www.digitaltvnews.net/?feed=rss2&amp;cat=42" rel="self" type="application/rss+xml"/>
	<link>https://www.digitaltvnews.net</link>
	<description>The latest Satellite TV Business, Technology and Market Research news</description>
	<lastBuildDate>Mon, 24 Feb 2025 08:30:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Freeview NZ satellite TV service to move to Koreasat 6</title>
		<link>https://www.digitaltvnews.net/?p=43395</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 08:30:24 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43395</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="79" style="vertical-align:top; margin:0; padding:0; border:0; width:79px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/freeviewnztv.png" border="0" alt="Freeview New Zealand logo" title="Freeview New Zealand logo" width="79" style="margin:0; padding:0; border:0; width:79px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 21, 2025 — Freeview New Zealand's satellite TV service is to move to Koreasat 6 in early April. The move is essential for service continuity as the current satellite nears the end of its commercial life.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Eutelsat and ATSS renew MENA satellite services agreement</title>
		<link>https://www.digitaltvnews.net/?p=43381</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 17:03:25 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Middle-East]]></category>
		<category><![CDATA[Satellite]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43381</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="134" style="vertical-align:top; margin:0; padding:0; border:0; width:134px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/eutelsatcom.png" border="0" alt="Eutelsat logo" title="Eutelsat logo" width="134" style="margin:0; padding:0; border:0; width:134px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — Eutelsat (ISIN: FR0010221234; Paris/London: ETL) and Advanced Telecommunications Solutions and Services (ATSS) have renewed their satellite capacity agreement on the EUTELSAT 8 West B satellite.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Orange TV subscribers down 8,700 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43376</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:32:29 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43376</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="64" style="vertical-align:top; margin:0; padding:0; border:0; width:64px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/orangecom.jpg" border="0" alt="Orange logo" title="Orange logo" width="64" style="margin:0; padding:0; border:0; width:64px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — Orange has released results to December 31, 2024. The company finished the year with 11.058 million IPTV and satellite subscribers, down 8,700 in the quarter, and down 86,900 year-on-year.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. MVPDs align on terminology for multiscreen TV advertising</title>
		<link>https://www.digitaltvnews.net/?p=43373</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 15:58:37 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43373</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="60" style="vertical-align:top; margin:0; padding:0; border:0; width:60px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/comcastadvertisingcom.jpg" border="0" alt="Comcast Advertising logo" title="Comcast Advertising logo" width="60" style="margin:0; padding:0; border:0; width:60px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — U.S. MVPDs, plus Ampersand and the VAB, have announced unified guidance on multiscreen TV advertising terminology, aiming to align the industry around the various TV advertising delivery types.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Multiscreen-TV-Advertising-Terminology-PR-graphic-Company-logos-500x125.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Space Norway orders THOR 8 satellite from Thales Alenia Space</title>
		<link>https://www.digitaltvnews.net/?p=43353</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 17:08:10 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Satellite]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43353</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/thalesaleniaspacecom.png" border="0" alt="Thales Alenia Space logo" title="Thales Alenia Space logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 10, 2025 — Space Norway has ordered THOR 8 from Thales Alenia Space. From 1°W, the THOR 8 satellite will ensure continuity of Space Norway's broadcast coverage over the Nordics, and Central and Eastern Europe.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/THOR-8-satellite-PR-image-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Airtel adds 29,000 Digital TV subscribers in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43342</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 09:58:12 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43342</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="90" style="vertical-align:top; margin:0; padding:0; border:0; width:90px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/airtelin.png" border="0" alt="Airtel logo" title="Airtel logo" width="90" style="margin:0; padding:0; border:0; width:90px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 6, 2025 — Bharti Airtel has announced results for the quarter ended December 31, 2024. In the quarter Digital TV subscribers grew by 29,000 to finish the year at 15.823 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Airtel-Digital-TV-Customers-3Q-2021-4Q-2024-500x266.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Taiwan's NCC releases 2024 Communications Market Report</title>
		<link>https://www.digitaltvnews.net/?p=43337</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 16:12:13 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43337</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="134" style="vertical-align:top; margin:0; padding:0; border:0; width:134px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nccgovtw.png" border="0" alt="National Communications Commission logo" title="National Communications Commission logo" width="134" style="margin:0; padding:0; border:0; width:134px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 2, 2025 — Taiwan's National Communications Commission (NCC) has released its 2024 Communications Market Report analysing both international and domestic telecoms and broadcasting industries.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Taiwan-Main-Sources-of-Viewing-Television-2017-2024.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Comcast domestic video subscribers down 311,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43302</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 16:26:42 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43302</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="146" style="vertical-align:top; margin:0; padding:0; border:0; width:146px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/corporatecomcastcom.png" border="0" alt="Comcast logo" title="Comcast logo" width="146" style="margin:0; padding:0; border:0; width:146px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Comcast (NASDAQ: CMCSA) has reported results for the quarter ended December 31, 2024. Domestic video customers fell 311,000 in the quarter. Peacock paid subscribers grew by 16% YoY to 36 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Comcast-subscribers-1Q-2017-4Q-2024-500x252.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>ThinkAnalytics AI platform to power DISH Network and Sling TV</title>
		<link>https://www.digitaltvnews.net/?p=43289</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 18:36:13 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43289</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="132" style="vertical-align:top; margin:0; padding:0; border:0; width:132px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/thinkanalyticscom.png" border="0" alt="ThinkAnalytics logo" title="ThinkAnalytics logo" width="132" style="margin:0; padding:0; border:0; width:132px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — ThinkAnalytics' AI will be integrated into search, voice search discovery and personalized recommendations across DISH, Sling TV, and DISH Anywhere services - on both satellite and OTT platforms.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Sky NZ to move from Optus D2 to new satellite by May 2025</title>
		<link>https://www.digitaltvnews.net/?p=43283</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 17:48:16 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[Satellite]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43283</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="86" style="vertical-align:top; margin:0; padding:0; border:0; width:86px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/skyconz.png" border="0" alt="Sky New Zealand logo" title="Sky New Zealand logo" width="86" style="margin:0; padding:0; border:0; width:86px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 26, 2025 — Sky New Zealand is aware that a growing number of customers have experienced signal disruption following the decision by Optus to place its D2 satellite into an inclined orbit to conserve fuel.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>'yes' to continue limited satellite broadcasts after Feb 2026</title>
		<link>https://www.digitaltvnews.net/?p=43254</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 10:02:30 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Satellite]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43254</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="115" style="vertical-align:top; margin:0; padding:0; border:0; width:115px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/yescoil.png" border="0" alt="'yes' logo" title="'yes' logo" width="115" style="margin:0; padding:0; border:0; width:115px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 22, 2025 — 'yes' is migrating from satellite to OTT delivery, with satellite due to end in February 2026. The company is now considering continued limited satellite broadcasts beyond this date as well.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>DIRECTV offers programmatic access to linear satellite inventory</title>
		<link>https://www.digitaltvnews.net/?p=43202</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 16:09:45 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43202</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="128" style="vertical-align:top; margin:0; padding:0; border:0; width:128px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/directvadvertisingcom.png" border="0" alt="DIRECTV Advertising logo" title="DIRECTV Advertising logo" width="128" style="margin:0; padding:0; border:0; width:128px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 8, 2025 — DIRECTV Advertising has announced the programmatic enablement of its linear satellite inventory, providing advertisers with access to audiences across satellite and streaming.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>SKY Perfect JSAT releases end-2024 pay TV subscriber numbers</title>
		<link>https://www.digitaltvnews.net/?p=43194</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 15:29:46 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43194</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="90" style="vertical-align:top; margin:0; padding:0; border:0; width:90px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/skyperfectjsatspace.gif" border="0" alt="SKY Perfect JSAT logo" title="SKY Perfect JSAT logo" width="90" style="margin:0; padding:0; border:0; width:90px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — SKY Perfect JSAT has released end-December 2024 subscriber numbers for its SKY PerfecTV! multichannel pay TV broadcast service and optical fiber based re-transmission service.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/SKY-Perfect-JSAT-Subscribers-as-of-the-End-of-December-2024-500x215.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>DAZN advances global expansion with acquisition of Foxtel</title>
		<link>https://www.digitaltvnews.net/?p=43120</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 07:53:55 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[MandA]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43120</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="80" style="vertical-align:top; margin:0; padding:0; border:0; width:80px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/dazngroupcom.jpg" border="0" alt="DAZN logo" title="DAZN logo" width="80" style="margin:0; padding:0; border:0; width:80px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 22, 2024 — DAZN has announced an agreement to acquire Foxtel Group from its majority shareholder News Corp and minority shareholder Telstra at an enterprise value of US$2.2bn, subject to regulatory approval.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>ASTRA 1P starts delivering content across Europe</title>
		<link>https://www.digitaltvnews.net/?p=43109</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 17:14:35 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Satellite]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43109</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="60" style="vertical-align:top; margin:0; padding:0; border:0; width:60px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/sescom.jpg" border="0" alt="SES S.A logo" title="SES S.A logo" width="60" style="margin:0; padding:0; border:0; width:60px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 19, 2024 — SES has announced that ASTRA 1P, positioned at 19.2&#176;E, has completed testing and is now fully operational. Equipped with 80 transponders, ASTRA 1P can support hundreds of HD TV channels.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Residential pay TV subscribers up 1.5% YoY in Portugal in 3Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43051</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 09:59:47 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43051</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="157" style="vertical-align:top; margin:0; padding:0; border:0; width:157px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/anacompt.jpg" border="0" alt="Anacom logo" title="Anacom logo" width="157" style="margin:0; padding:0; border:0; width:157px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 6, 2024 — According to Anacom, at the end of 3Q 2024, there were 4.1 million residential subscribers to pay TV in Portugal, 59 thousand more (+1.5%) than in the same quarter of the previous year.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/Servico-de-Distribuicao-de-Sinais-de-TV-por-Subscricao-3T2024-500x666.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>OSNtv introduces addressable TV in MENA region powered by Synamedia</title>
		<link>https://www.digitaltvnews.net/?p=43045</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 16:06:11 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43045</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="135" style="vertical-align:top; margin:0; padding:0; border:0; width:135px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/synamediacom.jpg" border="0" alt="Synamedia logo" title="Synamedia logo" width="135" style="margin:0; padding:0; border:0; width:135px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 10, 2024 — Synamedia and OSN Group have announced the launch of a CTV proposition for targeted advertising on linear broadcast channels, powered by Synamedia's Iris addressable TV platform.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Vivendi shareholders approve Canal+ spin-off</title>
		<link>https://www.digitaltvnews.net/?p=43039</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 15:02:38 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[MandA]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43039</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="79" style="vertical-align:top; margin:0; padding:0; border:0; width:79px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/vivendicom.gif" border="0" alt="Vivendi logo" title="Vivendi logo" width="79" style="margin:0; padding:0; border:0; width:79px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 9, 2024 — Vivendi shareholders have approved the separation from Vivendi of Canal+, Havas and the Louis Hachette Group. First trading of the shares of the three will take place on December 16, 2024.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung enables pay TV in India without the need for a set-top</title>
		<link>https://www.digitaltvnews.net/?p=43023</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 09:55:24 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
