<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Set-top Box News</title>
	<atom:link href="https://www.digitaltvnews.net/?feed=rss2&amp;cat=11" rel="self" type="application/rss+xml"/>
	<link>https://www.digitaltvnews.net</link>
	<description>The latest Set-top Box (STB) Business, Technology and Market Research news</description>
	<lastBuildDate>Mon, 24 Feb 2025 08:30:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Freeview NZ satellite TV service to move to Koreasat 6</title>
		<link>https://www.digitaltvnews.net/?p=43395</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 08:30:24 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43395</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="79" style="vertical-align:top; margin:0; padding:0; border:0; width:79px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/freeviewnztv.png" border="0" alt="Freeview New Zealand logo" title="Freeview New Zealand logo" width="79" style="margin:0; padding:0; border:0; width:79px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 21, 2025 — Freeview New Zealand's satellite TV service is to move to Koreasat 6 in early April. The move is essential for service continuity as the current satellite nears the end of its commercial life.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Roku releases 4Q 2024 results</title>
		<link>https://www.digitaltvnews.net/?p=43371</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 15:40:57 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[TV OS]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43371</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="72" style="vertical-align:top; margin:0; padding:0; border:0; width:72px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/rokucom.png" border="0" alt="Roku logo" title="Roku logo" width="72" style="margin:0; padding:0; border:0; width:72px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — Roku (NASDAQ: ROKU) has released fourth quarter 2024 results. Streaming Households were 89.8 million, up 9.8 million from 2023. Streaming Hours were 127.1 billion, up 21.1 billion hours YoY.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Pixalate releases Q4 2024 CTV device market share reports</title>
		<link>https://www.digitaltvnews.net/?p=43307</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 09:56:27 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43307</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="133" style="vertical-align:top; margin:0; padding:0; border:0; width:133px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/pixalatecom.png" border="0" alt="Pixalate logo" title="Pixalate logo" width="133" style="margin:0; padding:0; border:0; width:133px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Pixalate has released its Q4 2024 CTV Device Market Share Reports for the UK, US, Canada and Mexico. The reports provide data on the top CTV devices in each country by quarterly market share.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Barb launches prototype phase for Barb Panel Plus</title>
		<link>https://www.digitaltvnews.net/?p=43296</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 10:13:29 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[HbbTV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43296</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/barbcouk.png" border="0" alt="Barb logo" title="Barb logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Barb has commissioned two prototypes and two new data sources for Barb Panel Plus, which extends Barb's use of big data sets for integration with UK panel data.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>MRC accredits Nielsen Big Data + Panel TV measurement</title>
		<link>https://www.digitaltvnews.net/?p=43256</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 10:13:02 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43256</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="67" style="vertical-align:top; margin:0; padding:0; border:0; width:67px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nielsencom.png" border="0" alt="Nielsen logo" title="Nielsen logo" width="67" style="margin:0; padding:0; border:0; width:67px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 22, 2025 — The Media Rating Council has accredited Nielsen's Big Data + Panel National TV measurement. Big Data + Panel combines Nielsen's representative panel measurement with data from STBs and smart TVs.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Video industry accounts for 4% of global greenhouse gas emissions</title>
		<link>https://www.digitaltvnews.net/?p=43252</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 09:27:23 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43252</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="150" style="vertical-align:top; margin:0; padding:0; border:0; width:150px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/interdigitalcom.png" border="0" alt="InterDigital logo" title="InterDigital logo" width="150" style="margin:0; padding:0; border:0; width:150px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 22, 2025 — According to a paper from InterDigital, written by Futuresource, the video industry is rapidly emerging as a major emitter of greenhouse gas, accounting for 4% of total global emissions.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>NAB releases Future of Television Initiative report</title>
		<link>https://www.digitaltvnews.net/?p=43243</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 10:48:02 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43243</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="100" style="vertical-align:top; margin:0; padding:0; border:0; width:100px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/naborg.png" border="0" alt="National Association of Broadcasters logo" title="National Association of Broadcasters logo" width="100" style="margin:0; padding:0; border:0; width:100px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 17, 2025 — The National Association of Broadcasters (NAB) has released the final report on its Future of Television Initiative (FOTVI). The FOTVI aimed to ensure a smooth transition to ATSC 3.0.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Verimatrix launches DVB ReAccess over-the-air CAS retrofit solution</title>
		<link>https://www.digitaltvnews.net/?p=43234</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 10:20:43 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Conditional Access]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43234</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/verimatrixcom.png" border="0" alt="Verimatrix logo" title="Verimatrix logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 14, 2025 — Verimatrix (Paris: VMX) has announced DVB ReAccess. DVB ReAccess is an OTA CAS retrofit solution that can be downloaded over the air into deployed devices as a replacement of an incumbent CAS.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>BitRouter announces new ATSC gateways for NEXTGEN TV</title>
		<link>https://www.digitaltvnews.net/?p=43206</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 15:46:43 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43206</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="146" style="vertical-align:top; margin:0; padding:0; border:0; width:146px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/bitroutercom.png" border="0" alt="BitRouter logo" title="BitRouter logo" width="146" style="margin:0; padding:0; border:0; width:146px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — BitRouter has announced the launch of two new ZapperBox models and the rollout of its 3.x software upgrade, designed to deliver a more affordable and versatile NEXTGEN TV experience.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Zapperbox-Tuner-DVR-Gateway-PR-image-500x285.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Tolka and Technicolor show HDR-capable NEXTGEN TV receiver</title>
		<link>https://www.digitaltvnews.net/?p=43180</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 16:08:40 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43180</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="93" style="vertical-align:top; margin:0; padding:0; border:0; width:93px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/advancedhdrbytechnicolorcom.png" border="0" alt="Advanced HDR by Technicolor logo" title="Advanced HDR by Technicolor logo" width="93" style="margin:0; padding:0; border:0; width:93px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — Tolka and Advanced HDR by Technicolor will showcase their software on a new NEXTGEN TV receiver from Atlanta DTH (ADTH) at CES 2025. The receiver is powered by a Montage system-on-chip (SoC).</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>24i and STRONG power m:tel Banja Luka IPTV/OTT service</title>
		<link>https://www.digitaltvnews.net/?p=43162</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 10:31:43 +0000</pubDate>
				<category><![CDATA[Android TV]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43162</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="100" style="vertical-align:top; margin:0; padding:0; border:0; width:100px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/24icom.png" border="0" alt="24i logo" title="24i logo" width="100" style="margin:0; padding:0; border:0; width:100px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — 24i and STRONG have announced that m:tel Banja Luka has successfully launched ON TV, an IPTV and OTT service powered by 24i's pay TV solution and STRONG's Android TV Operator Tier set-top boxes.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/24i-STRONG-m_tel-PR-image-500x261.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>New NEXTGEN TV receivers, expanded services launch at CES 2025</title>
		<link>https://www.digitaltvnews.net/?p=43161</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 10:13:52 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43161</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="62" style="vertical-align:top; margin:0; padding:0; border:0; width:62px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/atscorg.gif" border="0" alt="ATSC logo" title="ATSC logo" width="62" style="margin:0; padding:0; border:0; width:62px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 6, 2025 — New ATSC 3.0 receivers and enhanced broadcast services will launch this year, with RCA launching TV sets, and new accessory receivers coming from ADTH, MyVelo, Stavix, Vbox, Zapperbox, and Zinwell.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>New devices, channels and programming coming to NEXTGEN TV</title>
		<link>https://www.digitaltvnews.net/?p=43141</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 07:00:47 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43141</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="78" style="vertical-align:top; margin:0; padding:0; border:0; width:78px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/pearltvcom.png" border="0" alt="Pearl TV logo" title="Pearl TV logo" width="78" style="margin:0; padding:0; border:0; width:78px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 3, 2025 — New ATSC 3.0 receivers are to be shown at CES, from high-end NEXTGEN TV sets to affordable accessories that can transform Android and Fire TV devices already in consumer homes.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>WiSA wireless audio shipping in Sagemcom Video Soundbox STB</title>
		<link>https://www.digitaltvnews.net/?p=43139</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 06:00:49 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43139</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="129" style="vertical-align:top; margin:0; padding:0; border:0; width:129px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/wisatechnologiescom.jpg" border="0" alt="WiSA Technologies logo" title="WiSA Technologies logo" width="129" style="margin:0; padding:0; border:0; width:129px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 3, 2025 — WiSA Technologies (NASDAQ: WISA) has announced that its WiSA E wireless multichannel audio software has been integrated into Sagemcom's latest Video Soundbox (VSB) set-top box.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>SEI Robotics &amp; Elisa unveil Netflix-certified Android TV soundbar</title>
		<link>https://www.digitaltvnews.net/?p=43124</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 09:15:28 +0000</pubDate>
				<category><![CDATA[Android TV]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43124</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="87" style="vertical-align:top; margin:0; padding:0; border:0; width:87px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/seiroboticsnet.png" border="0" alt="SEI Robotics logo" title="SEI Robotics logo" width="87" style="margin:0; padding:0; border:0; width:87px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 23, 2024 — SEI Robotics has partnered with Elisa to launch in Estonia a Netflix-certified Dolby Vision and Dolby Atmos Android TV audio-visual soundbar. The Elisa Minibar will be showcased at CES 2025.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/SEI-Robotics-Elisa-AV-soundbar-PR-image-500x261.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Glance and Airtel turn idle TV screens into smart experiences</title>
		<link>https://www.digitaltvnews.net/?p=43083</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 10:09:29 +0000</pubDate>
				<category><![CDATA[Android TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43083</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="90" style="vertical-align:top; margin:0; padding:0; border:0; width:90px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/airtelin.png" border="0" alt="Airtel logo" title="Airtel logo" width="90" style="margin:0; padding:0; border:0; width:90px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 11, 2024 — Glance has unveiled Glance TV, a feature that transforms idle TV screens into AI-powered smart surfaces. The platform has launched in India on Airtel Xstream devices powered by Android TV OS.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Alaska's GCI launches Xumo Stream Box</title>
		<link>https://www.digitaltvnews.net/?p=43080</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 10:24:08 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[TV OS]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43080</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="140" style="vertical-align:top; margin:0; padding:0; border:0; width:140px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/xumocom.jpg" border="0" alt="Xumo logo" title="Xumo logo" width="140" style="margin:0; padding:0; border:0; width:140px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 12, 2024 — GCI and Xumo have launched the Xumo Stream Box for GCI's internet customers. Xumo Stream Box is a 4K streaming device powered by Comcast's entertainment experience, Entertainment OS.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/GCI-Xumo-Stream-Box-PR-image-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>SEI Robotics and HD PLUS launch Android TV IPTV stick</title>
		<link>https://www.digitaltvnews.net/?p=43058</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 16:06:28 +0000</pubDate>
				<category><![CDATA[Android TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43058</guid>

