<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Digital Cable TV News</title>
	<atom:link href="https://www.digitaltvnews.net/?feed=rss2&amp;cat=17" rel="self" type="application/rss+xml"/>
	<link>https://www.digitaltvnews.net</link>
	<description>The latest Digital Cable Business, Technology and Market Research news</description>
	<lastBuildDate>Wed, 19 Feb 2025 13:55:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>AgileTV, United Teleports and BNS launch fully managed TV service</title>
		<link>https://www.digitaltvnews.net/?p=43387</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 13:55:45 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43387</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="138" style="vertical-align:top; margin:0; padding:0; border:0; width:138px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/agiletvcom.png" border="0" alt="AgileTV logo" title="AgileTV logo" width="138" style="margin:0; padding:0; border:0; width:138px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 18, 2025 — AgileTV, United Teleports and BNS have announced a fully managed TV service, combining traditional cable TV and OTT apps, that addresses the needs of North American network operators.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Altice USA residential video RGUs down 64,300 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43378</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:57:08 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43378</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="80" style="vertical-align:top; margin:0; padding:0; border:0; width:80px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/alticeusacom.jpg" border="0" alt="Altice USA logo" title="Altice USA logo" width="80" style="margin:0; padding:0; border:0; width:80px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — Altice USA (NYSE: ATUS) has reports results for the year ended December 31, 2024. Quarterly Residential video net losses were 64.3k in Q4 2024, taking Altice's subscriber base to 1,880 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Altice-USA-Residential-KPIs-–-Video-1Q-2020-4Q-2024-500x309.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. MVPDs align on terminology for multiscreen TV advertising</title>
		<link>https://www.digitaltvnews.net/?p=43373</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 15:58:37 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43373</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="60" style="vertical-align:top; margin:0; padding:0; border:0; width:60px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/comcastadvertisingcom.jpg" border="0" alt="Comcast Advertising logo" title="Comcast Advertising logo" width="60" style="margin:0; padding:0; border:0; width:60px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — U.S. MVPDs, plus Ampersand and the VAB, have announced unified guidance on multiscreen TV advertising terminology, aiming to align the industry around the various TV advertising delivery types.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Multiscreen-TV-Advertising-Terminology-PR-graphic-Company-logos-500x125.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Taiwan's NCC releases 2024 Communications Market Report</title>
		<link>https://www.digitaltvnews.net/?p=43337</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 16:12:13 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43337</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="134" style="vertical-align:top; margin:0; padding:0; border:0; width:134px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nccgovtw.png" border="0" alt="National Communications Commission logo" title="National Communications Commission logo" width="134" style="margin:0; padding:0; border:0; width:134px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 2, 2025 — Taiwan's National Communications Commission (NCC) has released its 2024 Communications Market Report analysing both international and domestic telecoms and broadcasting industries.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Taiwan-Main-Sources-of-Viewing-Television-2017-2024.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Vodafone TV customers down 69,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43329</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 08:45:09 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43329</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="100" style="vertical-align:top; margin:0; padding:0; border:0; width:100px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/vodafonecom.jpg" border="0" alt="Vodafone logo" title="Vodafone logo" width="100" style="margin:0; padding:0; border:0; width:100px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 4, 2025 — Vodafone has announced results for the quarter ended 31 Dec. 2024. The company's TV customer base declined by 69,000 in the period, with the migration of MDU customers in Germany largely completed.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Vodafone-TV-customers-1Q-2022-4Q-2024-500x275.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Paramount and Nielsen sign measurement and analytics deal</title>
		<link>https://www.digitaltvnews.net/?p=43315</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 10:37:01 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43315</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="67" style="vertical-align:top; margin:0; padding:0; border:0; width:67px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nielsencom.png" border="0" alt="Nielsen logo" title="Nielsen logo" width="67" style="margin:0; padding:0; border:0; width:67px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 3, 2025 — Paramount Global and Nielsen have signed a new measurement deal covering all Paramount platforms: national and local broadcast, all cable networks, and streaming on Paramount+ and Pluto TV.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Charter video customers down 123,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43309</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 10:11:20 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43309</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="123" style="vertical-align:top; margin:0; padding:0; border:0; width:123px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/corporatechartercom.png" border="0" alt="Charter Communications logo" title="Charter Communications logo" width="123" style="margin:0; padding:0; border:0; width:123px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 31, 2025 — Charter Communications has reported results for the period ended December 31, 2024. Total video customers decreased by 123,000 in the quarter, finishing at 12.9 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Charter-Communications-Residential-Video-PSUs-1Q-2019-4Q-2024-500x303.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Telia adds 125,000 TV subscribers in 2024</title>
		<link>https://www.digitaltvnews.net/?p=43306</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 09:44:28 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43306</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="122" style="vertical-align:top; margin:0; padding:0; border:0; width:122px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/teliacompanycom.png" border="0" alt="Telia Company logo" title="Telia Company logo" width="122" style="margin:0; padding:0; border:0; width:122px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Telia Company (STO: TELIA) has reported results for the period January–December 2024. Across the Group, TV subscriptions were 3.555 million at year-end, up 81,000 in the quarter and up 125,000 YoY.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Comcast domestic video subscribers down 311,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43302</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 16:26:42 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43302</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="146" style="vertical-align:top; margin:0; padding:0; border:0; width:146px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/corporatecomcastcom.png" border="0" alt="Comcast logo" title="Comcast logo" width="146" style="margin:0; padding:0; border:0; width:146px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Comcast (NASDAQ: CMCSA) has reported results for the quarter ended December 31, 2024. Domestic video customers fell 311,000 in the quarter. Peacock paid subscribers grew by 16% YoY to 36 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Comcast-subscribers-1Q-2017-4Q-2024-500x252.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Comcast Xfinity launches $70 sports &amp; news video package</title>
		<link>https://www.digitaltvnews.net/?p=43270</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 17:03:21 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43270</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="123" style="vertical-align:top; margin:0; padding:0; border:0; width:123px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/xfinitycom.png" border="0" alt="Comcast logo" title="Comcast logo" width="123" style="margin:0; padding:0; border:0; width:123px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 23, 2025 — Comcast has launched Sports &#38; News TV, a video package for Xfinity Internet customers that brings together live news, top sporting events, hit movies and shows, and primetime TV all in one place.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Xfinity-Sports-News-TV-PR-image-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Record highs for YouTube, Netflix and Prime Video in December</title>
		<link>https://www.digitaltvnews.net/?p=43247</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 09:02:25 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43247</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="67" style="vertical-align:top; margin:0; padding:0; border:0; width:67px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nielsencom.png" border="0" alt="Nielsen logo" title="Nielsen logo" width="67" style="margin:0; padding:0; border:0; width:67px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 21, 2025 — Nielsen's The Gauge for December 2024 showed a 4% increase in time spent watching TV in the U.S. versus November, with viewing on the Thanksgiving and Christmas days exceeding 100 billion minutes.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Nielsen-Total-TV-and-Streaming-Snapshot-US-December-2024-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>DAZN advances global expansion with acquisition of Foxtel</title>
		<link>https://www.digitaltvnews.net/?p=43120</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 07:53:55 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[MandA]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43120</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="80" style="vertical-align:top; margin:0; padding:0; border:0; width:80px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/dazngroupcom.jpg" border="0" alt="DAZN logo" title="DAZN logo" width="80" style="margin:0; padding:0; border:0; width:80px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 22, 2024 — DAZN has announced an agreement to acquire Foxtel Group from its majority shareholder News Corp and minority shareholder Telstra at an enterprise value of US$2.2bn, subject to regulatory approval.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Time watching TV in the U.S. reached nine-month high in November</title>
		<link>https://www.digitaltvnews.net/?p=43055</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 15:48:41 +0000</pubDate>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43055</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="67" style="vertical-align:top; margin:0; padding:0; border:0; width:67px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nielsencom.png" border="0" alt="Nielsen logo" title="Nielsen logo" width="67" style="margin:0; padding:0; border:0; width:67px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 10, 2024 — Nielsen has released its The Gauge report for November 2024. Viewing levels in the U.S. increased 5% versus October to record the largest monthly viewing total since February.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/Nielsen-Total-TV-and-Streaming-Snapshot-US-November-2024-500x281.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Residential pay TV subscribers up 1.5% YoY in Portugal in 3Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43051</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 09:59:47 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43051</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="157" style="vertical-align:top; margin:0; padding:0; border:0; width:157px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/anacompt.jpg" border="0" alt="Anacom logo" title="Anacom logo" width="157" style="margin:0; padding:0; border:0; width:157px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 6, 2024 — According to Anacom, at the end of 3Q 2024, there were 4.1 million residential subscribers to pay TV in Portugal, 59 thousand more (+1.5%) than in the same quarter of the previous year.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/Servico-de-Distribuicao-de-Sinais-de-TV-por-Subscricao-3T2024-500x666.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung enables pay TV in India without the need for a set-top</title>
		<link>https://www.digitaltvnews.net/?p=43023</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 09:55:24 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Conditional Access]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43023</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="144" style="vertical-align:top; margin:0; padding:0; border:0; width:144px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/samsungcom.jpg" border="0" alt="Samsung logo" title="Samsung logo" width="144" style="margin:0; padding:0; border:0; width:144px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 4, 2024 — Samsung has announced that its Samsung TVKey Cloud is currently available through GTPL and Dish TV in India. The technology, co-developed with NAGRAVISION, eliminates the need for traditional STBs.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Telia Finland transfers cable network operation and development to Teleste</title>
		<link>https://www.digitaltvnews.net/?p=42990</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 17:26:31 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Finland]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42990</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="109" style="vertical-align:top; margin:0; padding:0; border:0; width:109px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/telestecom.png" border="0" alt="Teleste logo" title="Teleste logo" width="109" style="margin:0; padding:0; border:0; width:109px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">November 27, 2024 — Teleste and Telia Finland have signed an agreement transferring the operation and development responsibilities for broadband and TV services in Telia Finland's cable network to Teleste.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Tele Columbus TV households down 40% YoY in 3Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=42974</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 15:46:09 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42974</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="134" style="vertical-align:top; margin:0; padding:0; border:0; width:134px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/telecolumbuscom.jpg" border="0" alt="Tele Columbus logo" title="Tele Columbus logo" width="134" style="margin:0; padding:0; border:0; width:134px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">November 25, 2024 — The total number of Tele Columbus TV households in the third quarter of 2024 decreased year-on-year to 1.1 million (-40.4% YoY), but remained stable compared to the second quarter of 2024.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/11/Tele-Columbus-TV-Access-RGUs-1Q-2016-3Q-2024-500x273.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Comcast to spin-off of cable television networks</title>
		<link>https://www.digitaltvnews.net/?p=42959</link>
		
