<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Digital TV Market Research News</title>
	<atom:link href="https://www.digitaltvnews.net/?feed=rss2&amp;cat=9" rel="self" type="application/rss+xml"/>
	<link>https://www.digitaltvnews.net</link>
	<description>The latest Digital TV Market Research news</description>
	<lastBuildDate>Thu, 27 Feb 2025 10:09:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Barb to start reporting TV-set viewing of YouTube channels</title>
		<link>https://www.digitaltvnews.net/?p=43403</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 10:09:42 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43403</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/barbcouk.png" border="0" alt="Barb logo" title="Barb logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 26, 2025 — Barb, with Kantar Media, has expanded its measurement of the YouTube content that people watch on TV sets, selecting 200 YouTube channels that will become part of its daily audience reporting.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung global TV market leader for 19th year</title>
		<link>https://www.digitaltvnews.net/?p=43384</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 13:40:18 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43384</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="144" style="vertical-align:top; margin:0; padding:0; border:0; width:144px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/samsungcom.jpg" border="0" alt="Samsung logo" title="Samsung logo" width="144" style="margin:0; padding:0; border:0; width:144px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 14, 2025 — According to Omdia, Samsung achieved a 28.3% market share in the global TV market in 2024, maintaining the number one ranking it has held since 2006.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Samsung-Global-TV-Market-Leader-19-Consecutive-Years-PR-graphic-500x281.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Altice USA residential video RGUs down 64,300 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43378</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:57:08 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43378</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="80" style="vertical-align:top; margin:0; padding:0; border:0; width:80px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/alticeusacom.jpg" border="0" alt="Altice USA logo" title="Altice USA logo" width="80" style="margin:0; padding:0; border:0; width:80px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — Altice USA (NYSE: ATUS) has reports results for the year ended December 31, 2024. Quarterly Residential video net losses were 64.3k in Q4 2024, taking Altice's subscriber base to 1,880 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Altice-USA-Residential-KPIs-–-Video-1Q-2020-4Q-2024-500x309.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Orange TV subscribers down 8,700 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43376</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:32:29 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43376</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="64" style="vertical-align:top; margin:0; padding:0; border:0; width:64px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/orangecom.jpg" border="0" alt="Orange logo" title="Orange logo" width="64" style="margin:0; padding:0; border:0; width:64px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 13, 2025 — Orange has released results to December 31, 2024. The company finished the year with 11.058 million IPTV and satellite subscribers, down 8,700 in the quarter, and down 86,900 year-on-year.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Barb appoints MediaSense and Snowflake for Barb Data Hub</title>
		<link>https://www.digitaltvnews.net/?p=43352</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 16:52:24 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43352</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/barbcouk.png" border="0" alt="Barb logo" title="Barb logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 10, 2025 — Barb is collaborating with MediaSense and Snowflake for the Barb Data Hub, a new cloud-based system for storing, processing and distributing Barb viewing data to the industry.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Lionsgate reports results for third quarter FY2025</title>
		<link>https://www.digitaltvnews.net/?p=43350</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 16:29:01 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Middle-East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43350</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="110" style="vertical-align:top; margin:0; padding:0; border:0; width:110px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/lionsgatecom.jpg" border="0" alt="Lionsgate logo" title="Lionsgate logo" width="110" style="margin:0; padding:0; border:0; width:110px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">March 6, 2025 — Lionsgate (NYSE: LGF.A, LGF.B) and Lionsgate Studios (Nasdaq: LION) have reported results to December 31, 2024. North American OTT subscribers declined 6% YoY while growing 170,000 QoQ to finish at 12.57 million.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>LG Ads study shows dramatic shift to CTV for live sports</title>
		<link>https://www.digitaltvnews.net/?p=43347</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 15:48:50 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43347</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="150" style="vertical-align:top; margin:0; padding:0; border:0; width:150px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/lgadstv.png" border="0" alt="LG Ad Solutions logo" title="LG Ad Solutions logo" width="150" style="margin:0; padding:0; border:0; width:150px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 6, 2025 — LG Ad Solutions has released findings from a study on the habits of sports viewers in the US, UK and Canada, revealing a dramatic shift toward CTV as the primary platform for live sports.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/LG-Ads-Stadium-to-Screen-report-PR-graphic-500x262.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Airtel adds 29,000 Digital TV subscribers in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43342</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 09:58:12 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43342</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="90" style="vertical-align:top; margin:0; padding:0; border:0; width:90px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/airtelin.png" border="0" alt="Airtel logo" title="Airtel logo" width="90" style="margin:0; padding:0; border:0; width:90px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 6, 2025 — Bharti Airtel has announced results for the quarter ended December 31, 2024. In the quarter Digital TV subscribers grew by 29,000 to finish the year at 15.823 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Airtel-Digital-TV-Customers-3Q-2021-4Q-2024-500x266.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Samba TV releases State Of Viewership report</title>
		<link>https://www.digitaltvnews.net/?p=43340</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 16:47:30 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43340</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="89" style="vertical-align:top; margin:0; padding:0; border:0; width:89px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/sambatv.png" border="0" alt="Samba TV logo" title="Samba TV logo" width="89" style="margin:0; padding:0; border:0; width:89px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 6, 2025 — Samba TV has released its H2 2024 State of Viewership Report showing a surge in TV viewership driven by major live events and ad-supported streaming gaining widespread adoption.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Taiwan's NCC releases 2024 Communications Market Report</title>
		<link>https://www.digitaltvnews.net/?p=43337</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 16:12:13 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43337</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="134" style="vertical-align:top; margin:0; padding:0; border:0; width:134px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nccgovtw.png" border="0" alt="National Communications Commission logo" title="National Communications Commission logo" width="134" style="margin:0; padding:0; border:0; width:134px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 2, 2025 — Taiwan's National Communications Commission (NCC) has released its 2024 Communications Market Report analysing both international and domestic telecoms and broadcasting industries.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Taiwan-Main-Sources-of-Viewing-Television-2017-2024.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Disney reports earnings for quarter ended December 28, 2024</title>
		<link>https://www.digitaltvnews.net/?p=43333</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 10:17:22 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43333</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="110" style="vertical-align:top; margin:0; padding:0; border:0; width:110px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/thewaltdisneycompanycom.png" border="0" alt="Walt Disney Company logo" title="Walt Disney Company logo" width="110" style="margin:0; padding:0; border:0; width:110px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 5, 2025 — The Walt Disney Company (NYSE: DIS) has reported results for the quarter ended December 28, 2024. Total Disney+ subscribers decreased sequentially by 0.7 million in the quarter.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Vodafone TV customers down 69,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43329</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 08:45:09 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43329</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="100" style="vertical-align:top; margin:0; padding:0; border:0; width:100px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/vodafonecom.jpg" border="0" alt="Vodafone logo" title="Vodafone logo" width="100" style="margin:0; padding:0; border:0; width:100px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 4, 2025 — Vodafone has announced results for the quarter ended 31 Dec. 2024. The company's TV customer base declined by 69,000 in the period, with the migration of MDU customers in Germany largely completed.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Vodafone-TV-customers-1Q-2022-4Q-2024-500x275.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Intensified competition among streaming services in Sweden</title>
		<link>https://www.digitaltvnews.net/?p=43325</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 16:44:25 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43325</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="120" style="vertical-align:top; margin:0; padding:0; border:0; width:120px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/mediavisionse.png" border="0" alt="Mediavision logo" title="Mediavision logo" width="120" style="margin:0; padding:0; border:0; width:120px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 4, 2025 — According to Mediavision's latest analysis of the Swedish market, the number of paid streaming subscriptions reached a new record last year, with newer services in particular gaining market share.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>46% of U.S. internet households are cord cutters</title>
		<link>https://www.digitaltvnews.net/?p=43322</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 16:37:44 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[TV Services]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43322</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="71" style="vertical-align:top; margin:0; padding:0; border:0; width:71px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/parksassociatescom.jpg" border="0" alt="Parks Associates logo" title="Parks Associates logo" width="71" style="margin:0; padding:0; border:0; width:71px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 4, 2025 — According to Parks Associates, 56 million (46%) US internet households are Cord Cutters. Additionally, 12% are Cord Nevers, having never subscribed to any sort of traditional pay TV.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Trends-in-Cord-Cutters-and-Cord-Nevers-among-US-Internet-Households-Q3-2021-Q3-2024-500x261.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Barb releases Q4 2024 UK SVOD subscription data</title>
		<link>https://www.digitaltvnews.net/?p=43313</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 10:29:56 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43313</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="125" style="vertical-align:top; margin:0; padding:0; border:0; width:125px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/barbcouk.png" border="0" alt="Barb logo" title="Barb logo" width="125" style="margin:0; padding:0; border:0; width:125px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 3, 2025 — Barb has released data from its Establishment Survey showing that 20 million UK homes (68.3%) had access to an SVOD service in Q4 2024. This is a slight dip from 20.1 million (68.8%) in Q2.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Charter video customers down 123,000 in 4Q 2024</title>
		<link>https://www.digitaltvnews.net/?p=43309</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 10:11:20 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43309</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="123" style="vertical-align:top; margin:0; padding:0; border:0; width:123px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/corporatechartercom.png" border="0" alt="Charter Communications logo" title="Charter Communications logo" width="123" style="margin:0; padding:0; border:0; width:123px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 31, 2025 — Charter Communications has reported results for the period ended December 31, 2024. Total video customers decreased by 123,000 in the quarter, finishing at 12.9 million.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Charter-Communications-Residential-Video-PSUs-1Q-2019-4Q-2024-500x303.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Pixalate releases Q4 2024 CTV device market share reports</title>
		<link>https://www.digitaltvnews.net/?p=43307</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 09:56:27 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43307</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="133" style="vertical-align:top; margin:0; padding:0; border:0; width:133px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/pixalatecom.png" border="0" alt="Pixalate logo" title="Pixalate logo" width="133" style="margin:0; padding:0; border:0; width:133px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 30, 2025 — Pixalate has released its Q4 2024 CTV Device Market Share Reports for the UK, US, Canada and Mexico. The reports provide data on the top CTV devices in each country by quarterly market share.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Telia adds 125,000 TV subscribers in 2024</title>
		<link>https://www.digitaltvnews.net/?p=43306</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 09:44:28 +0000</pubDate>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43306</guid>

