<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Digital Terrestrial TV News</title>
	<atom:link href="https://www.digitaltvnews.net/?feed=rss2&amp;cat=26" rel="self" type="application/rss+xml"/>
	<link>https://www.digitaltvnews.net</link>
	<description>The latest Digital Terrestrial TV (DTTV) Business, Technology and Market Research news</description>
	<lastBuildDate>Fri, 07 Feb 2025 16:03:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Gray Media to broadcast Super Bowl on NEXTGEN TV with HDR</title>
		<link>https://www.digitaltvnews.net/?p=43345</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 16:03:30 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43345</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="101" style="vertical-align:top; margin:0; padding:0; border:0; width:101px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/graymediacom.png" border="0" alt="Gray Media logo" title="Gray Media logo" width="101" style="margin:0; padding:0; border:0; width:101px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 7, 2025 — Gray Media will broadcast Super Bowl LIX using HDR at all its NEXTGEN TV FOX affiliates, allowing viewers the game with improved contrast between the brightest and darkest colours on the screen.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Taiwan's NCC releases 2024 Communications Market Report</title>
		<link>https://www.digitaltvnews.net/?p=43337</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 16:12:13 +0000</pubDate>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43337</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="134" style="vertical-align:top; margin:0; padding:0; border:0; width:134px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/nccgovtw.png" border="0" alt="National Communications Commission logo" title="National Communications Commission logo" width="134" style="margin:0; padding:0; border:0; width:134px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">February 2, 2025 — Taiwan's National Communications Commission (NCC) has released its 2024 Communications Market Report analysing both international and domestic telecoms and broadcasting industries.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/02/Taiwan-Main-Sources-of-Viewing-Television-2017-2024.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>NAB releases Future of Television Initiative report</title>
		<link>https://www.digitaltvnews.net/?p=43243</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 10:48:02 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43243</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="100" style="vertical-align:top; margin:0; padding:0; border:0; width:100px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/naborg.png" border="0" alt="National Association of Broadcasters logo" title="National Association of Broadcasters logo" width="100" style="margin:0; padding:0; border:0; width:100px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 17, 2025 — The National Association of Broadcasters (NAB) has released the final report on its Future of Television Initiative (FOTVI). The FOTVI aimed to ensure a smooth transition to ATSC 3.0.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>7.4% of households in Portugal use DTT exclusively</title>
		<link>https://www.digitaltvnews.net/?p=43221</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 10:48:46 +0000</pubDate>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43221</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="157" style="vertical-align:top; margin:0; padding:0; border:0; width:157px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/anacompt.jpg" border="0" alt="ANACOM logo" title="ANACOM logo" width="157" style="margin:0; padding:0; border:0; width:157px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 13, 2025 — According to an ANACOM report on how people access TV in Portugal, in 2024 around 7.4% of households exclusively used DTT, while 16.2% of households simultaneously accessed Pay TV and DTT.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>HDR10+ Technologies announces latest ecosystem developments</title>
		<link>https://www.digitaltvnews.net/?p=43210</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 16:01:50 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43210</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="128" style="vertical-align:top; margin:0; padding:0; border:0; width:128px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/hdr10plusorg.jpg" border="0" alt="HDR10+ Technologies logo" title="HDR10+ Technologies logo" width="128" style="margin:0; padding:0; border:0; width:128px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 8, 2025 — HDR10+ Technologies has provided an update on HDR10+ developments. New applications include everything from content creation and production to distribution and a growing number of viewing devices.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>BitRouter announces new ATSC gateways for NEXTGEN TV</title>
		<link>https://www.digitaltvnews.net/?p=43206</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 15:46:43 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43206</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="146" style="vertical-align:top; margin:0; padding:0; border:0; width:146px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/bitroutercom.png" border="0" alt="BitRouter logo" title="BitRouter logo" width="146" style="margin:0; padding:0; border:0; width:146px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — BitRouter has announced the launch of two new ZapperBox models and the rollout of its 3.x software upgrade, designed to deliver a more affordable and versatile NEXTGEN TV experience.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2025/01/Zapperbox-Tuner-DVR-Gateway-PR-image-500x285.png" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Run3TV selects Velope.TV to provide starter application</title>
		<link>https://www.digitaltvnews.net/?p=43191</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 11:49:11 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43191</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="144" style="vertical-align:top; margin:0; padding:0; border:0; width:144px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/run3tvcom.jpg" border="0" alt="Run3TV logo" title="Run3TV logo" width="144" style="margin:0; padding:0; border:0; width:144px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — Run3TV has selected Velope.tv to develop a starter application for stations that want to deploy ATSC 3.0 applications while limiting their investment in data and fees for interactive services.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Broadcasters form JV to offer ATSC 3.0 data services in the US</title>
		<link>https://www.digitaltvnews.net/?p=43182</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 16:22:34 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43182</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="105" style="vertical-align:top; margin:0; padding:0; border:0; width:105px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/sbginet.gif" border="0" alt="Sinclair logo" title="Sinclair logo" width="105" style="margin:0; padding:0; border:0; width:105px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — E.W. Scripps, Gray Media, Nexstar Media, and Sinclair have formed EdgeBeam Wireless, a JV created to provide wireless data services, based on ATSC 3.0, to businesses and industries in the U.S.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Tolka and Technicolor show HDR-capable NEXTGEN TV receiver</title>
		<link>https://www.digitaltvnews.net/?p=43180</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 16:08:40 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43180</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="93" style="vertical-align:top; margin:0; padding:0; border:0; width:93px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/advancedhdrbytechnicolorcom.png" border="0" alt="Advanced HDR by Technicolor logo" title="Advanced HDR by Technicolor logo" width="93" style="margin:0; padding:0; border:0; width:93px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 7, 2025 — Tolka and Advanced HDR by Technicolor will showcase their software on a new NEXTGEN TV receiver from Atlanta DTH (ADTH) at CES 2025. The receiver is powered by a Montage system-on-chip (SoC).</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>New NEXTGEN TV receivers, expanded services launch at CES 2025</title>
		<link>https://www.digitaltvnews.net/?p=43161</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 10:13:52 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43161</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="62" style="vertical-align:top; margin:0; padding:0; border:0; width:62px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/atscorg.gif" border="0" alt="ATSC logo" title="ATSC logo" width="62" style="margin:0; padding:0; border:0; width:62px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 6, 2025 — New ATSC 3.0 receivers and enhanced broadcast services will launch this year, with RCA launching TV sets, and new accessory receivers coming from ADTH, MyVelo, Stavix, Vbox, Zapperbox, and Zinwell.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>New devices, channels and programming coming to NEXTGEN TV</title>
		<link>https://www.digitaltvnews.net/?p=43141</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 07:00:47 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[CES2025]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43141</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="78" style="vertical-align:top; margin:0; padding:0; border:0; width:78px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/pearltvcom.png" border="0" alt="Pearl TV logo" title="Pearl TV logo" width="78" style="margin:0; padding:0; border:0; width:78px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">January 3, 2025 — New ATSC 3.0 receivers are to be shown at CES, from high-end NEXTGEN TV sets to affordable accessories that can transform Android and Fire TV devices already in consumer homes.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>ATSC 3.0 demo station launched in Trinidad and Tobago</title>
		<link>https://www.digitaltvnews.net/?p=43138</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 05:00:05 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43138</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="158" style="vertical-align:top; margin:0; padding:0; border:0; width:158px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/tattorgtt.jpg" border="0" alt="Telecommunications Authority of Trinidad and Tobago logo" title="Telecommunications Authority of Trinidad and Tobago logo" width="158" style="margin:0; padding:0; border:0; width:158px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 18, 2024 — The Telecommunications Authority of Trinidad and Tobago (TATT), with the four FTA TV service providers CCN TV6, Parliament TV, CNC3 and TTT, has launched DTT on an ATSC 3.0 demo station.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>South Africa moves analogue switch-off to 31 March 2025</title>
		<link>https://www.digitaltvnews.net/?p=43026</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 17:17:58 +0000</pubDate>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43026</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="116" style="vertical-align:top; margin:0; padding:0; border:0; width:116px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/dcdtgovza.jpg" border="0" alt="Department of Communications logo" title="Department of Communications logo" width="116" style="margin:0; padding:0; border:0; width:116px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 5, 2024 — South Africa has extended the deadline for analogue switch-off in the country from 31 December 2024 to 31 March 2025, recognising the considerable delays that have plagued the migration project.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Allegro DVT launches test suite for Brazil's TV 3.0 DTT system</title>
		<link>https://www.digitaltvnews.net/?p=43019</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 09:05:55 +0000</pubDate>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[SBTVD]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=43019</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="119" style="vertical-align:top; margin:0; padding:0; border:0; width:119px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/allegrodvtcom.jpg" border="0" alt="Allegro DVT logo" title="Allegro DVT logo" width="119" style="margin:0; padding:0; border:0; width:119px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">December 3, 2024 — Allegro DVT has announced the availability of the industry’s first test suite for Brazil’s upcoming TV 3.0 digital terrestrial television (DTT) broadcast system.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/12/AllegroDVT-TV-3_0-PR-graphic-500x250.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>WISI's Inca IP Video Platform supports A3SA-protected content</title>
		<link>https://www.digitaltvnews.net/?p=42919</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 10:28:25 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Content Protection]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[North America]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42919</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="80" style="vertical-align:top; margin:0; padding:0; border:0; width:80px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/wisigroupcom.jpg" border="0" alt="WISI logo" title="WISI logo" width="80" style="margin:0; padding:0; border:0; width:80px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">November 13, 2024 — WISI has announced an update to the Inca IP Video Platform with the addition of bulk Widevine decryption of ATSC 3.0 streams with content protection from the ATSC 3.0 Security Authority (A3SA).</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Sinclair and IIT Bombay partner on Broadcast-to-Everything research</title>
		<link>https://www.digitaltvnews.net/?p=42876</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 16:10:59 +0000</pubDate>
				<category><![CDATA[5G]]></category>
		<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42876</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="105" style="vertical-align:top; margin:0; padding:0; border:0; width:105px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/sbginet.gif" border="0" alt="Sinclair logo" title="Sinclair logo" width="105" style="margin:0; padding:0; border:0; width:105px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">November 8, 2024 — Sinclair and IIT Bombay are to collaborate on wireless broadcast services over telecom and broadcast networks, focusing on enhancements to the ATSC 3.0 wireless broadcast standard.</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Two amendments to ATSC standards published</title>
		<link>https://www.digitaltvnews.net/?p=42846</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 16:55:20 +0000</pubDate>
				<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42846</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="62" style="vertical-align:top; margin:0; padding:0; border:0; width:62px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/atscorg.gif" border="0" alt="Advanced Television Systems Committee logo" title="Advanced Television Systems Committee logo" width="62" style="margin:0; padding:0; border:0; width:62px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">November 5, 2024 — Two new documents have been approved by the ATSC and published on its web site: A/322:2024-04 Amendment No. 1 (ATSC 3.0 MIMO Extension) and A/344:2024-02 (ATSC 3.0 Interactive Content).</td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>DTG launches D-Book 12.9</title>
		<link>https://www.digitaltvnews.net/?p=42816</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 11:54:02 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[QoE]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42816</guid>

					<description><![CDATA[<table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;"><table style="border:0;padding:0;margin:0;width:100%"><tbody><tr><td valign="top" width="130" style="vertical-align:top; margin:0; padding:0; border:0; width:130px;"><img src="https://www.digitaltvnews.net/wp-content/uploads/logos/dtgorguk.png" border="0" alt="Digital Television Group logo" title="Digital Television Group logo" width="130" style="margin:0; padding:0; border:0; width:130px !important;" /></td><td valign="top" width="10px"></td></tr></tbody></table></td><td valign="top" style="vertical-align:top; margin:0; padding:0; border:0;">October 31, 2024 — The DTG has released D-Book 12.9, the latest version of the UK's technical standard for digital TV. D-Book 12.9 introduces critical updates that reflect the fast-changing landscape of the market.</td></tr></tbody></table><table style="vertical-align:top; margin:0; padding:0; border:0;"><tbody><tr><td><img src="https://www.digitaltvnews.net/wp-content/uploads/2024/11/DTG-D-Book-PR-graphic-500x324.jpg" style="margin:10px 0; padding:0; border:0;" /></td></tr></tbody></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Run3TV partners with TVision on Local TV measurement</title>
		<link>https://www.digitaltvnews.net/?p=42730</link>
		
		<dc:creator><![CDATA[Digital TV News]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 13:13:09 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ATSC 3]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://www.digitaltvnews.net/?p=42730</guid>

